chongqing gold mechanical $electrical equipment co.,ltd
|
Gold Index: 17963
Price: | 1.0~6000.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Chongqing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Positioning | Horizontal Accuracy(RMS) | Vertical Accuracy(RMS) |
±10mm + 1ppm (× baseline length) | ±20mm + 1ppm (× baseline length) | |
Static/Fast Static | ±2.5 mm + 1ppm (× baseline length) | ±5.0mm + 1ppm (× baseline length) |
Single Positioning | 1.5m (CEP) | |
RTD (Code-differential) | 0.45m (CEP) |
Feature | Specification |
Storage | ARM9 core control chip, built-in 64M Flash memory card |
Size | 19cm x 10cm |
Weight(with 2 batteries inserted) | 0.9KG |
Anti-drop | 2m natural drop |
Battery system | Internal dual compartment Lithium battery system, Ensure continuous powersupply without interrupt |
Battery life(at 20 °C) | Each battery capability 1400m Ah, voltage: 7.6V Dual battery continuous working up to 10 hours |
Power input | External DC acceptable, 7-36 VDC, Auto switch between internal and externalbattery |
Main unit power | 2W |
Operating temperature | -30°C -60°C |
Storage temperature | -30°C -60°C |
Casing | Water-proof, dust-proof, shock-and vibration-resistant, IP67grade |
chongqing gold mechanical $electrical equipment co.,ltd [China (Mainland)]
Business Type:Manufacturer
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)